In Stock
CROSS REFERENCE FOR PART 51372
AC DELCO-PF1250
ALLIANCE PARTS-ABPN10GLF3681
AMERICAN MOTORS CORPORATION-MO2
OF2014
OF4651
SFO4650
SFO4651
VO47
AMSOIL-EAO11
SDF11
ATLAS-F20
AUTO PRIDE-CF110AP
BALDWIN-B329
BIG A-92372
92372MP
BOSCH-REXROTH-3410
BRAVO-B4651
CAM2-C4651
C820
CARCARE-OF2
CARQUEST-84899
85372
85372MP
CASITE-CF110
CATERPILLAR-3I2109
CENEX-CO820
CHAMP-PH820
CHAMPION LABORATORIES-PH820
CHRYSLER-04884899AB
CITGO-C4651
CLEAN-PO2
DENSO-1501014
DEUSCH-D407
DODGE-04884899AB
FAE6714BC
ECONOLUBE-L24651
EVERGARD-E4651
SL24651
EXMAN-MO2
OF2014
OF4651
SFO4650
SFO4651
VO47
FEDERATED-LF110F
FIRESTONE-TF4651
FLEETGUARD-LF16214
LF3681
FLEETRITE-LFR83681
FORD-F1AE6714BC
F1AZ6731A
F1AZ6731BD
F1AZ6731DB
FAE6714BC
XW4E6714BA
XW4E6714DA
FRAM-DG2
PH2
PH2FP
TG2
XG2
FREIGHTLINER-DNP550965
GENERAC-0D5419
GOODYEAR-L4651
GRANT-PH820
GREASE MONKEY-GM24651
GM4651
GROUP 7-V4651
V4651BP
HASTINGS-LF110
HAVOLINE-T36
KENDALL-K29
KRALINATOR-L320
LEE ENGINEERING-LF820
LEE MAXI-LF820HP
LUBER FINER-PH820
MANN & HUMMEL-ML1006
W92016
MAZDA-AJ0414302B
AJ5714302
AJTM14302
GY0114302B
MICRO FILTER-T8217
MIGHTY-M4651
MILEGUARD-MO2
MINIT LUBE-PH4651
MOBIL OIL-MO4651
MOPAR-F00PH820
L2
MOTORCRAFT-FL820
FL8205
FL820S
NAPA-1372
7899
21372
27899
1372MP
21372MP
PARTMO FILTERS-A329
PARTS MASTER-39815
61372
PENNZOIL-PZ42
PHILLIPS 66-PO1372
POWER-FLO-SL24651
PREVOST CAR-19500758
PRO GAUGE-PGO4651
PRO-TEC-159
159MP
PROMOTIVE-PH4651
PRONTO-PO2
PO4651
PUROLATOR-L24651
PER4651
PL24651
QUAKER STATE-QS2
ROCKHILL-61372
PH2
RYCO-Z516
SAKURA-C1908
C19083
SECURITY-PH820
SO820
SERVICE CHAMP-OF4651
SHELL-S54
SH36
STP-S0820
S2
SUNOCO-O35
TEXACO-T36
T36B
UNION 76-PF820
UNITED CENTRAL INDUSTRIAL SUPP-920505
VALVOLINE-VO47
VMC-LF550965
VOLVO-85114087
WARNER & SWASEY-PH820
WPH820
WIX-51372
57899
51372MP
XSV-OP4651
X4651
APPLICATIONS FOR PART 51372
BLUE BIRD BUSES MICRO BIRD 2004 - 2013 V10 6.8L 415 CID Gas
BLUE BIRD BUSES MICRO BIRD 2004 - 2013 V8 5.4L 330 CID Ford Gas
CADILLAC STS 2006 - 2009 V8 4.4L 4371cc 267 CID
CADILLAC XLR 2006 - 2009 V8 4.4L 4371cc 267 CID
CHAMPION BUSES CHALLENGER CH210 w / Ford V10 6.8L Gas Engine
CHAMPION BUSES CHALLENGER CH210 w / Ford V8 5.4L Gas Engine
CHAMPION BUSES CHALLENGER CH230 w / Ford V10 6.8L Gas Engine
CHAMPION BUSES CHALLENGER CH230 w / Ford V8 5.4L Gas Engine
CHAMPION BUSES CHALLENGER CH250 w / Ford V10 6.8L Gas Engine
CHAMPION BUSES CHALLENGER CH250 w / Ford V8 5.4L Gas Engine
CHAMPION BUSES CRUSADER CR210 w / Ford V10 6.8L Gas Engine
CHAMPION BUSES CRUSADER CR210 w / Ford V8 5.4L Gas Engine
CHRYSLER 300C 2009 - 2009 V6 3.5L
CHRYSLER 300C 2010 - 2010 V6 3.5L 3500cc
CHRYSLER 300C 2013 - 2014 V8 5.7L 345 CID
CHRYSLER 300C 2010 - 2010 V8 5.7L HEMI
CHRYSLER 300C 2010 - 2010 V8 6.1L HEMI
CHRYSLER ASPEN 2010 - 2010 V8 5.7L HEMI
CUMMINS+Generators GGHE SERIES V10 6.8L (412.5 CID)
CUMMINS+Generators GGHF SERIES V10 6.8L (412.5 CID)
CUMMINS+Generators GGHG SERIES V10 6.8L (412.5 CID)
CUMMINS+Generators GGHH SERIES V10 6.8L (412.5 CID)
DODGE (ALSO SEE RAM) CHARGER 2009 - 2009 V6 3.5L 3500cc
FORD BRONCO 1994 - 1996 V8 5.8L 351 CID
FORD CLUB WAGON ECONOLINE 2004 - 2011 V8 4.6L 4600cc
FORD CLUB WAGON ECONOLINE 2001 - 2003 V8 5.0L
FORD CLUB WAGON ECONOLINE 2004 - 2005 V8 5.4L
FORD CLUB WAGON ECONOLINE 2004 - 2011 V8 5.4L 5400cc
FORD CLUB WAGON ECONOLINE 2006 - 2007 V8 6.0L
FORD CONTOUR 1995 - 2000 V6 2.5L 155 CID
FORD COUGAR 1994 - 1997 V8 4.6L 281 CID
FORD CROWN VICTORIA 1992 - 2011 V8 4.6L 281 CID
FORD E-350 SUPER DUTY 2016 - 2017 V10 6.8L 415 CID
FORD E-350 SUPER DUTY 2016 - 2016 V8 5.4L 330 CID
FORD E350 SUPER DUTY CHASSIS CAB 2016 - 2017 V10 6.8L 415 CID
FORD E350 SUPER DUTY CHASSIS CAB 2016 - 2016 V8 5.4L 330 CID
FORD ECONOLINE 2004 - 2011 V8 4.6L 4600cc
FORD ECONOLINE 2010 - 2010 V8 5.4L 5400cc
FORD ESCAPE 2001 - 2008 V6 3.0L 182 CID
FORD EXCURSION 2000 - 2005 V10 6.8L 415 CID
FORD EXCURSION 2000 - 2005 V8 5.4L 330 CID
FORD EXPEDITION 1997 - 2004 V8 4.6L 281 CID
FORD EXPEDITION 1997 - 2014 V8 5.4L 330 CID
FORD EXPLORER 2001 - 2011 V6 4.0L 244 CID
FORD EXPLORER 2002 - 2011 V8 4.6L 281 CID
FORD EXPLORER 1996 - 2001 V8 5.0L 302 CID
FORD EXPLORER SPORT 2003 - 2003 V6 4.0L 244 CID
FORD EXPLORER SPORT TRAC 2001 - 2010 V6 4.0L 244 CID
FORD EXPLORER SPORT TRAC 2007 - 2010 V8 4.6L 281 CID
FORD F250 2000 - 2008 V8 4.6L 4600cc
FORD F250 SUPER DUTY 2016 - 2017 V8 6.2L 6210cc 379 CID
FORD F350 SUPER DUTY 2016 - 2017 V8 6.2L 6210cc 379 CID
FORD FIVE HUNDRED 2005 - 2007 V6 3.0L 183 CID
FORD FREESTYLE 2005 - 2007 V6 3.0L 182 CID
FORD FUSION 2006 - 2009 V6 3.0L 183 CID
FORD GRAND MARQUIS 1991 - 2007 V8 4.6L 281 CID
FORD LOBO 1997 - 2011 V8 4.6L 281 CID
FORD LOBO 2004 - 2007 V8 4.6L 4600cc
FORD LOBO 2011 - 2011 V8 5.0L 302 CID
FORD LOBO 2011 - 2011 V8 5.4L 330 CID
FORD LOBO 1998 - 2008 V8 5.4L 5400cc
FORD LOBO 2014 - 2014 V8 6.2L 6200cc
FORD LOBO 2011 - 2011 V8 6.2L 6210cc 379 CID
FORD LOBO HARLEY DAVIDSON 2012 - 2012 V8 6.2L 6200cc
FORD LOBO RAPTOR SVT 2012 - 2012 V8 6.2L 6200cc
FORD MARAUDER 2004 - 2005 V8 4.6L 281 CID
FORD MONDEO 2001 - 2001 V6 2.5L 2544cc
FORD MONDEO 2004 - 2007 V6 3.0L 183 CID
FORD MUSTANG 2005 - 2010 V6 4.0L 244 CID
FORD MUSTANG 1996 - 2010 V8 4.6L 281 CID
FORD MUSTANG 2000 - 2012 V8 5.4L 330 CID
FORD MUSTANG 2013 - 2013 V8 5.8L 355 CID
FORD MUSTANG 2014 - 2014 V8 5.8L 5812cc 355 CID
FORD MUSTANG 2013 - 2013 V8 6.6L 400 CID
FORD MYSTIQUE 1995 - 2000 V6 2.5L 2497cc
FORD PICKUP F-SERIES (UP TO 350 SERIES) 1999 - 1999 V10 6.8L 415 CID
FORD PICKUP F-SERIES (UP TO 350 SERIES) 1997 - 1999 V8 4.6L 281 CID
FORD PICKUP F-SERIES (UP TO 350 SERIES) 1997 - 1999 V8 5.4L 330 CID
FORD PICKUP F-SERIES (UP TO 350 SERIES) 1994 - 1998 V8 5.8L 351 CID
FORD PICKUP F-SERIES SUPER DUTY (UP TO 550 SERIES) 1999 - 2014 V10 6.8L 415 CID
FORD PICKUP F-SERIES SUPER DUTY (UP TO 550 SERIES) 2000 - 2000 V8 4.6L 281 CID
FORD PICKUP F-SERIES SUPER DUTY (UP TO 550 SERIES) 1999 - 2010 V8 5.4L 330 CID
FORD PICKUP F-SERIES SUPER DUTY (UP TO 550 SERIES) 2012 - 2012 V8 6.2L 6200cc
FORD PICKUP F-SERIES SUPER DUTY (UP TO 550 SERIES) 2010 - 2016 V8 6.2L 6210cc 379 CID
FORD PICKUP F150 ALL 2000 - 2010 V8 4.6L 281 CID
FORD PICKUP F150 ALL 1999 - 2010 V8 5.4L 330 CID
FORD PICKUP F150 ALL 2010 - 2014 V8 6.2L 6210cc 379 CID
FORD PICKUP F150 HERITAGE 2004 - 2004 V8 4.6L 281 CID
FORD PICKUP F150 HERITAGE 2004 - 2004 V8 5.4L 330 CID
FORD PICKUP F150 SUPERCREW 2004 - 2004 V8 4.6L 281 CID
FORD PICKUP F150 SUPERCREW 2004 - 2004 V8 5.4L 330 CID
FORD RANGER 2001 - 2011 V6 4.0L 244 CID
FORD RANGER 2003 - 2003 V6 4.0L 245 CID
FORD SABLE 1996 - 2001 V6 3.0L 183 CID
FORD TAURUS 1996 - 2006 V6 3.0L 183 CID
FORD TAURUS 2003 - 2005 V6 3.0L 183 CID Duratec
FORD THUNDERBIRD 1989 - 1997 V8 4.6L 281 CID
FORD V10 415 (6.8L)
FORD V8 330 (5.4L)
FORD V8 330 (5.4L) NATURAL GAS
FORD VAN E-SERIES (UP TO 450 SERIES) 1997 - 2015 V10 6.8L 415 CID
FORD VAN E-SERIES (UP TO 450 SERIES) 1997 - 2014 V8 4.6L 281 CID
FORD VAN E-SERIES (UP TO 450 SERIES) 1997 - 2015 V8 5.4L 330 CID
FORD VAN E-SERIES (UP TO 450 SERIES) 1994 - 1996 V8 5.8L 351 CID
FORD TRUCKS E450 SUPER DUTY 2000 - 2016 V10 6.8L 415 CID Gas
FORD TRUCKS E450 SUPER DUTY 2002 - 2016 V8 5.4L 330 CID
FORD TRUCKS E450 SUPER DUTY 2001 - 2014 V8 5.4L 330 CID Gas
FORD TRUCKS E550 SUPER DUTY 2002 - 2003 V10 6.8L 415 CID Gas
FORD TRUCKS F450 SUPER DUTY 1999 - 2017 V10 6.8L 415 CID Gas
FORD TRUCKS F450 SUPER DUTY 2012 - 2012 V10 6.8L 6800cc
FORD TRUCKS F450 SUPER DUTY 1999 - 2010 V8 5.4L 330 CID Gas
FORD TRUCKS F450 SUPER DUTY 2011 - 2016 V8 6.2L 379 CID Gas
FORD TRUCKS F53 STRIPPED CHASSIS 1999 - 2015 V10 6.8L 415 CID Gas
FORD TRUCKS F53 STRIPPED CHASSIS 2000 - 2003 V8 5.4L 330 CID Gas
FORD TRUCKS F550 SUPER DUTY 1999 - 2017 V10 6.8L 415 CID Gas
FORD TRUCKS F550 SUPER DUTY 2012 - 2012 V10 6.8L 6800cc
FORD TRUCKS F550 SUPER DUTY 2005 - 2010 V8 5.4L 330 CID Gas
FORD TRUCKS F550 SUPER DUTY 2011 - 2016 V8 6.2L 379 CID Gas
FORD TRUCKS F59 STRIPPED CHASSIS 2011 - 2015 V10 6.8L 415 CID Gas
FORD TRUCKS F650 2012 - 2017 V10 6.8L 415 CID Gas
FORD TRUCKS F750 2012 - 2017 V10 6.8L 415 CID Gas
FORD+Gasoline Industrial Engines WSG1068 (6.8L)
GENERAC+Generators CPL SERIES 3.0L 3000cc 183 CID
GENERAC+Generators CPL SERIES V 10 6.8L 6800cc 415 CID
GENERAC+Generators GUARDIAN QT15068 (150KW) V 10 6.8L 6800cc 415 CID
GENERAC+Generators QT SERIES 3.0L 3000cc 183 CID
GENERAC+Generators QT SERIES 5.4L 5400cc 330 CID
GENERAC+Generators QT SERIES V 10 6.8L 6800cc 415 CID
GENERAC+Generators ST07068ANAX V10 6.8L
LAND ROVER LR3 2005 - 2009 V6 4.0L 4009cc 245 CID
LINCOLN AVIATOR 2003 - 2005 V8 4.6L 281 CID
LINCOLN BLACKWOOD 2002 - 2002 V8 5.4L 330 CID
LINCOLN BLACKWOOD 2003 - 2003 V8 5.4L 5400cc
LINCOLN CONTINENTAL 1995 - 2002 V8 4.6L 281 CID
LINCOLN MARK LT 2006 - 2011 V8 5.4L 330 CID
LINCOLN MARK SERIES 1993 - 1998 V8 4.6L 281 CID
LINCOLN NAVIGATOR 1998 - 2014 V8 5.4L 330 CID
LINCOLN TOWN CAR 1990 - 2011 V8 4.6L 281 CID
LINCOLN ZEPHYR 2006 - 2006 V6 3.0L 181 CID
MAZDA 6 2003 - 2008 V6 3.0L 2968cc
MAZDA MPV 2000 - 2001 V6 2.5L 2497cc
MAZDA MPV 2002 - 2006 V6 3.0L 2954cc
MAZDA PICKUP B4000 2001 - 2010 V6 4.0L 4016cc
MAZDA TRIBUTE 2001 - 2008 V6 3.0L 2954cc
MAZDA TRIBUTE 2007 - 2007 V6 3.0L 3000cc
MERCURY COUGAR 1999 - 2002 V6 2.5L 2544cc
MERCURY COUGAR 1994 - 1997 V8 4.6L 281 CID
MERCURY GRAND MARQUIS 1992 - 2011 V8 4.6L 281 CID
MERCURY MARAUDER 2003 - 2004 V8 4.6L 281 CID
MERCURY MARINER 2005 - 2009 V6 3.0L 183 CID
MERCURY MILAN 2006 - 2009 V6 3.0L 183 CID
MERCURY MONTEGO 2005 - 2007 V6 3.0L 183 CID
MERCURY MOUNTAINEER 2002 - 2010 V6 4.0L 244 CID
MERCURY MOUNTAINEER 2002 - 2010 V8 4.6L 281 CID
MERCURY MOUNTAINEER 1997 - 2001 V8 5.0L 302 CID
MERCURY MYSTIQUE 1995 - 2000 V6 2.5L 2544cc
MERCURY SABLE 1996 - 2005 V6 3.0L 183 CID
VPG MV-1 2011 - 2013 V8 4.6L 281 CID
Individual Filters Available
Performance Data Micron Rating: 25.00 NOMINAL
Beta Rating: N/A BPV 7.98
Collapse Pressure Rating: 75 PSID
Maximum Temperature: 225 F
Direction of Flow: OUTSIDE->IN
Recommended Changeout Differential Pressure: 20 PSID
Dimensional Specifications Outer Diameter, Top: 3.69 IN (93.73 MM)
Outer Diameter, Bottom: 3.69 IN (93.73 MM)
Inner Diameter, Top:
Inner Diameter, Bottom:
Length: 3.85 IN (97.79 MM)
Thread: M22 X 1.5-6H
Physical Specifications Handle: NONE
Seal Material: BUNA-N
Type of Adhesive: PLASTISOL
Type of Endcap: PLATED STEEL
Center Tube: PLATED STEEL
Type of Media: PAPER
Filter Area: SQ.IN.
Plating: ELECTROTIN PLATED
Outer Jacket: YES
Configuration: SINGLE OPEN SPIN-ON
Packaging Specifications Number per Carton: 1
Carton Weight: 0.716 LB (0.4875 KG)
**All Online Filter Supply replacement parts are "equivalent" to or "interchangeable" with original manufacture parts, Names and part # used for cross reference only.**
Replacement filters
AC-Delco PF1250
AC-Delco PF1250CL
AC-Delco PF1250FCL
AC-Delco PF26
ALLIANCE ABP/N10G-LF3681
AMSOIL ASF11
AMSOIL EAO11
ATLAS F-20
AUTOEDGE AL2
Autolite for Oil Filters AL2
AUTOPAR FE336
Baldwin B329
BIG A 92372
Bosch 3410
Bosch 72212
CAM2 C4651
Canadian Tire 17-1738-2
CARCARE IOF2
CARQUEST 84899
CARQUEST 85372
CARQUEST B4651
CASITE CF110
CASTROL CAS2
CENEX CO820
Champion Laboratories PH26
Champion Laboratories PH820
CHRYSLER 4884899AB
CHRYSLER 5038041AA
CITGO C4651
CROSLAND 2010
DEFENSE DL2
DELPHI FX1008
DENSO 150-1014
DEUTSCH D407
Donaldson P550965
Econo Lube L24651
EVERGARD E4651
Filters Incorporated OF2
FIRESTONE TF-4651
FIRESTONE TF4651
FLAG C-2
Fleetguard LF16002
Fleetguard LF16214
Fleetguard LF3681
Flying F PH2AZ
Ford F1AZ-6731-A
Ford F1AZ-6731-BD
Ford FL 820
Fram PH2
General Motors GM 19160693
General Motors GM 19160696
General Motors GM 89017527
GONHER GP68
GOODYEAR L4651
GRAND PRIX PH820
Grease Monkey GM24651
Grease Monkey GM4651
Group 7 V4651
HASTINGS LF110
HASTINGS LF612
HAVOLINE T-36
HENGST H10W18
JIFFY LUBE HL2
JIFFY LUBE JL4651
JIFFY LUBE L24651
K & N HP-2010
KENDALL K29
KRALINATOR L320
LEE LF-820
LUBER-FINER PH26
LUBER-FINER PH820
Magneti Marelli 1AMFL00006
Magneti Marelli 1AMFL00024
Mann ML 1006
Mann W920/16
Mazda AJ04-14-302B
Mazda AJ57-14-302
Mazda AJTM-14-302
Mazda GY01-14-302B
Mechanics Circle MOF 2
MERCURY 35-877761K01
MICROGARD MGL2
MIGHTY M4651
MILEGUARD MO2
MOBIL M1-210
MOBIL MO4651
MOPAR FE00336
MOPAR MO-899
Motor Trend ML2
MOTORCRAFT FL 820
MOTORCRAFT FL 820S
NAPA 1372
NAPA 7899
Parts Master 61372
Parts Master 67899
Parts Plus PH820
PENNZOIL PZ-42
PERFORMAX PO-42
PHILLIPS 66 PO1372
POWER FLO SL24651
PRO-TEC 159
PRO/GAUGE PGO-4651
PROMOTIVE PH2500
PRONTO PO-2
Purolator L24651
Quaker State QS2
ROCKHILL 61372
ROVER 4137784
SECURITY SO-820
SERVICE 1 OF4651
SERVICE PRO M4651
SHELL SH36
SILVERLINE 21372
STP S2
SUNOCO O-35
SUPERTECH ST2
TRUST PH820
UNOCAL PF820
VALVOLINE VO105
VALVOLINE VO47
WALMI WS-2
WARNER PH820
Wix 51372
Wix 57899