Usually Ships In 24-48 Hours
APPLICATIONS FOR PART 58804
Dodge (Also See Ram) | Colt | 1992 - 1995 | L4 1.5L 1468Cc
Dodge (Also See Ram) | Colt | 1992 - 1995 | L4 1.8L 112 Cid
Dodge (Also See Ram) | Colt | 1992 - 1994 | L4 2.4L 2351Cc
Dodge (Also See Ram) | Colt Vista | 1995 - 1995 | L4 1.8L 112 Cid
Dodge (Also See Ram) | Colt Vista | 1995 - 1995 | L4 2.4L 2351Cc
Eagle | 2000 Gtx (Canadian) | 1991 - 1993 | L4 2.0L 1997Cc
Eagle | Summit | 1989 - 1989 | L4 1.6L 1595Cc
Eagle | Summit | 1993 - 1996 | L4 1.8L 1834Cc
Eagle | Summit | 1993 - 1996 | L4 2.4L 2351Cc
Eagle | Talon | 1993 - 1994 | L4 1.8L 1755Cc
Eagle | Talon | 1990 - 1994 | L4 2.0L 1997Cc
Eagle | Vista (Canadian) | 1990 - 1993 | L4 1.5L 1468Cc
Hyundai | Elantra | 1992 - 1995 | L4 1.6L 1595Cc
Hyundai | Elantra | 1994 - 1995 | L4 1.8L 1796Cc
Hyundai | Elantra | 1993 - 1993 | L4 1.8L 1836Cc
Hyundai | Excel | 1991 - 1994 | L4 1.5L 1468Cc
Hyundai | Pony (Canadian) | 1991 - 1991 | L4 1.5L 1468Cc
Hyundai | Scoupe | 1991 - 1992 | L4 1.5L 1468Cc
Hyundai | Sonata | 1992 - 1998 | L4 2.0L 1997Cc
Hyundai | Sonata | 1989 - 1991 | L4 2.4L 2351Cc
Mitsubishi | Eclipse | 1990 - 1994 | L4 1.8L 1755Cc
Mitsubishi | Eclipse | 1990 - 1999 | L4 2.0L 1997Cc
Mitsubishi | Eclipse | 1996 - 1999 | L4 2.4L 2351Cc
Mitsubishi | Expo/Expo Lrv | 1992 - 1995 | L4 1.8L 1834Cc
Mitsubishi | Expo/Expo Lrv | 1992 - 1995 | L4 2.4L 2351Cc
Mitsubishi | Galant | 1989 - 1993 | L4 2.0L 1997Cc
Mitsubishi | Galant | 1994 - 1998 | L4 2.4L 2351Cc
Mitsubishi | Galant | 1988 - 1988 | V6 3.0L 2972Cc 181 Cid
Mitsubishi | Mirage | 1990 - 1997 | L4 1.5L 1468Cc
Mitsubishi | Mirage | 1991 - 1992 | L4 1.6L 1597Cc
Mitsubishi | Mirage | 1993 - 1997 | L4 1.8L 1834Cc
Mitsubishi | Precis | 1991 - 1994 | L4 1.5L 1468Cc
Plymouth | Colt | 1992 - 1994 | L4 1.5L 1468Cc
Plymouth | Colt | 1992 - 1994 | L4 1.8L 1834Cc
Plymouth | Colt | 1992 - 1994 | L4 2.4L 2351Cc
Plymouth | Laser | 1990 - 1994 | L4 1.8L 1755Cc
Plymouth | Laser | 1990 - 1994 | L4 2.0L 1997Cc
Performance Data Micron Rating: 0.00
Beta Rating:
Collapse Pressure Rating:
Maximum Temperature:
Direction of Flow: OUTSIDE->IN
Recommended Changeout Differential Pressure: 20 PSID
Dimensional Specifications Outer Diameter, Top: 12.00 IN (304.80 MM)
Outer Diameter, Bottom: 9.25 IN (234.95 MM)
Inner Diameter, Top: 10.75 IN (273.05 MM)
Inner Diameter, Bottom: 7.75 IN (196.85 MM)
Length: 0.12 IN (3.05 MM)
Thread:
Physical Specifications Handle: NONE
Seal Material:
Type of Adhesive:
Type of Endcap: PLATED STEEL
Center Tube:
Type of Media:
Filter Area: FILTER-GASKET KIT
Plating:
Outer Jacket: NONE
Configuration: FOR TRANSMISSION ...
Packaging Specifications Number per Carton: 6
Carton Weight: 4.10 LB (1.86 KG)
**All Online Filter Supply replacement parts are "equivalent" to or "interchangeable" with original manufacture parts, Names and part # used for cross reference only.**